HOW TO ORDER:
Select number of persons. Hit the green buttons for arrival and departure date. You can only book one item at the time and add to cart.
Number of Persons
Month
Available
Available (only for lower number of persons or other changeover days)
Reserved
Not available
Arrival-/dept. Date (All combined colours represent arrival/departure dates)
Max no of persons :
Price from
days
Contract:
- Time of arrival 14:00
- Time of departure 10:00
- Distance to convenient store 0,3 Kilometer
- Distance to gas station 0,3 Kilometer
- Distance to post office 0,3 Kilometer
- Distance to restaurant 0,05 Kilometer
- Nearest center Øksfjord
- Nearest city Alta
- Nearest airport Alta Lufthavn
- Distance Airport 128 Kilometer
- Conference facilities On request
-
- Part of country Finnmark/Troms
- Distance city 123 Kilometer
- Fish cleaning facilities With roof
- Running water
- Full board On request
- Host speaks English
- Distance to sea 360 Meter
- Distance to city centre 0,3 Kilometer
No items matching the search criteria is available
| 01.01.2013- 01.01.2014 | 01.01.2014- 01.01.2015 |
|---|
|
| Øksfjord Sjøfiske Double room 1 - sentrumsgården | NOK 3263 | NOK 3295 |
| Extra per person above 1 | NOK 1500 | NOK 1500 |
| Øksfjord Sjøfiske Double room 2 - sentrumsgården | NOK 3263 | NOK 3295 |
| Extra per person above 1 | NOK 1500 | NOK 1500 |
| Øksfjord Sjøfiske Single room 3 - sentrumsgården | NOK 3263 | NOK 3295 |
| Øksfjord Sjøfiske Single room 4 - sentrumsgården | NOK 3263 | NOK 3295 |
from
Forecast for
Oksfjord, Norway
Long: 22.37, Lat: 70.24Print this page
| Date |
Forecast |
Temp. |
Description |
Precipitation |
Wind |
Wednesday 22/05/2013 |  | 8°C Max:14.10°C Min:7.90°C | Morning clouds. Mild. | 0.0 mm | Gentle breeze, 4.90 m/s from South |
Thursday 23/05/2013 |  | 8°C Max:13.70°C Min:8.60°C | Sunny. Mild. | 0.0 mm | Light breeze, 2.43 m/s from South |
Friday 24/05/2013 |  | 6°C Max:12.00°C Min:7.10°C | Mostly sunny. Cool. | 0.0 mm | Light breeze, 2.30 m/s from West |
Saturday 25/05/2013 |  | 6°C Max:8.30°C Min:5.90°C | More sun than clouds. Cool. | 0.0 mm | Gentle breeze, 3.69 m/s from Southeast |
Sunday 26/05/2013 |  | 8°C Max:14.50°C Min:8.50°C | More sun than clouds. Mild. | 0.0 mm | Light breeze, 2.27 m/s from South |
Monday 27/05/2013 |  | 8°C Max:14.60°C Min:8.30°C | High level clouds. Mild. | 0.0 mm | Gentle breeze, 3.13 m/s from East |
Tuesday 28/05/2013 |  | 6°C Max:12.40°C Min:7.70°C | More sun than clouds. Cool. | 0.0 mm | Moderate breeze, 6.21 m/s from Northeast |
Tidetable for
Oksfjord, Norway
Long: 22.37, Lat: 70.24
| Date |
Sunrise |
Sunset |
High |
High |
Low |
Low |
| 22/05/2013 | * | * | * | 12:25 | * | 18:46 |
| 23/05/2013 | * | * | 01:01 | 13:16 | 07:14 | 19:35 |
| 24/05/2013 | * | * | 01:48 | 14:04 | 08:03 | 20:22 |
| 25/05/2013 | * | * | 02:33 | 14:52 | 08:50 | 21:09 |
| 26/05/2013 | * | * | 03:18 | 15:41 | 09:38 | 21:56 |
| 27/05/2013 | * | * | 04:05 | 16:31 | 10:26 | 22:45 |
| 28/05/2013 | * | * | 04:53 | 17:23 | 11:16 | 23:35 |
| 29/05/2013 | * | * | 05:43 | 18:19 | 12:09 | * |
| 30/05/2013 | * | * | 06:37 | 19:21 | 00:28 | 13:05 |
| 31/05/2013 | * | * | 07:37 | 20:28 | 01:26 | 14:05 |
| 01/06/2013 | * | * | 08:43 | 21:38 | 02:29 | 15:10 |
| 02/06/2013 | * | * | 09:52 | 22:47 | 03:38 | 16:18 |
| 03/06/2013 | * | * | 10:59 | 23:48 | 04:48 | 17:22 |
| 04/06/2013 | * | * | 12:00 | * | 05:53 | 18:19 |
| 05/06/2013 | * | * | 00:41 | 12:53 | 06:49 | 19:08 |
| 06/06/2013 | * | * | 01:26 | 13:39 | 07:37 | 19:51 |
| 07/06/2013 | * | * | 02:06 | 14:20 | 08:19 | 20:30 |
| 08/06/2013 | * | * | 02:42 | 14:58 | 08:58 | 21:07 |
| 09/06/2013 | * | * | 03:16 | 15:34 | 09:35 | 21:42 |
| 10/06/2013 | * | * | 03:50 | 16:10 | 10:11 | 22:17 |
| 11/06/2013 | * | * | 04:23 | 16:45 | 10:47 | 22:53 |
| 12/06/2013 | * | * | 04:57 | 17:21 | 11:23 | 23:29 |
| 13/06/2013 | * | * | 05:32 | 18:00 | 12:00 | * |
| 14/06/2013 | * | * | 06:10 | 18:42 | 00:07 | 12:39 |
| 15/06/2013 | * | * | 06:51 | 19:30 | 00:49 | 13:22 |
| 16/06/2013 | * | * | 07:39 | 20:26 | 01:36 | 14:12 |
| 17/06/2013 | * | * | 08:35 | 21:28 | 02:30 | 15:07 |
| 18/06/2013 | * | * | 09:39 | 22:32 | 03:33 | 16:08 |
| 19/06/2013 | * | * | 10:45 | 23:34 | 04:40 | 17:11 |
| 20/06/2013 | * | * | 11:49 | * | 05:45 | 18:12 |
Sea
fishing
The good fishing spots you find right outside the house as well
as in Øksfjorden, Stjernøysundet and towards the island of Loppa. A
19 feet Kvernø boat with 50 HP, fish finder, GPS and chart plotter
is available for hire.
Read
more ...
Ski touring
On the border between Troms and Finnmark lies a small paradise for off piste skiing. The extreme peaks of Øksfjordjøkelen seem to rise straight out of the sea.
Read more ...