Search by date
Search by date
HOW TO ORDER:
Select number of persons. Hit the green buttons for arrival and departure date. You can only book one item at the time and add to cart.
Number of Persons
Month
Available
Available (only for lower number of persons or other changeover days)
Reserved
Not available
Arrival-/dept. Date (All combined colours represent arrival/departure dates)
May 2013 Accommodation
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Lavangen Annabu Max no of persons :5
Lavangen Sjybua Max no of persons :5
Lavangen Solbu Max no of persons :6
Lavangen Karibu Max no of persons :4
Lavangen Smørhuset Max no of persons :6
May 2013 Boats
- 1
- 2
- 3
- 4
- 5
- 6
- 7
- 8
- 9
- 10
- 11
- 12
- 13
- 14
- 15
- 16
- 17
- 18
- 19
- 20
- 21
- 22
- 23
- 24
- 25
- 26
- 27
- 28
- 29
- 30
- 31
- 1
- 2
- 3
- 4
- 5
- 6
- 7
Lavangen boat 1 - Øien 17,5ft/40 hp echos - 4 stroke
Lavangen boat 2 - Øien 17,5ft/40 hp echos - 4 stroke
Lavangen boat 3 - Øien 17,5ft/40 hp echos - 4 stroke
Lavangen boat 7 - Kværnø 19ft/50 hp echos/gps/chart pl
Lavangen boat 8 - Kværnø 19ft/50 hp echos/gps/chart pl
Lavangen boat 9 - Kværnø 19ft/60 hp echos/gps/chart pl
Lavangen boat 5 - Kværnø 19ft/60 hp echos/gps/chart pl
Lavangen boat 6 - Kværnø 19ft/60 hp echos/gps/chart pl
Max no of persons :
Price from
days
Contract:
All-in-one family holiday resort in Troms!
Set in a peaceful, rural location, this holiday resort offers an outstanding base for the perfect activity holiday, but also for those seeking a slower pace of recreation. The popular fishing camp has anglers from all over Norway as well as from mainland Europe as repeat customers. This huge area has a vast amount of fishing!
• Perfect habitat for giant cod, for all popular sport fish species in the northern Norway
• Numerous hiking & biking trails in the area
• Ski touring, cross country skiing in winter; ice climbing
• Payment terminal for Visa and MasterCard.
- Time of arrival 14:00
- Time of departure 10:00
- Distance to convenient store 4 Kilometer
- Distance to restaurant 15 Kilometer
- Nearest airport Bardufoss
- Distance Airport 70 Kilometer
- isklatring
- Part of country Finnmark/Troms
- Fish cleaning facilities Med tak
- Running water
- Host speaks Engelsk
- Persons 26
- Distance to sea 10 Meter
Sør Troms, Troms- Living area: 54
- Bedroom(s): 3
Weekly Prices From NOK 6526
Sør Troms, Troms- Living area: 52
- Bedroom(s): 2
Weekly Prices From NOK 6526
Sør Troms, Troms- Living area: 62
- Bedroom(s): 3
Weekly Prices From NOK 7070
Sør Troms, Troms- Living area: 54
- Bedroom(s): 2
Weekly Prices From NOK 5438
Sør Troms, Troms- Living area: 90
- Bedroom(s): 3
Nice holiday house with a large sheltered terrace
Weekly Prices From NOK 7070
Båt, Øien, 17,5, 40- Engine: Yamaha
- 4 stroke:
- El.starter:
- fishfinder:
- Steering console:
Weekly Prices From NOK 4133
Båt, Øien, 17,5, 40- Engine: Yamaha
- 4 stroke:
- El.starter:
- fishfinder:
- Steering console:
Weekly Prices From NOK 4133
Båt, Øien, 17,5, 40- Engine: Yamaha
- 4 stroke:
- El.starter:
- fishfinder:
- Steering console:
Weekly Prices From NOK 4133
Alu.båt, Kværnø, 19, 50- Engine: Yamaha
- 4 stroke:
- El.starter:
- fishfinder:
- GPS:
- Chart plotter:
- Rod holder:
- Steering console:
Weekly Prices From NOK 5113
Alu.båt, Kværnø, 19, 50- Engine: Yamaha
- 4 stroke:
- El.starter:
- fishfinder:
- GPS:
- Chart plotter:
- Rod holder:
- Steering console:
Weekly Prices From NOK 5113
Alu.båt, Kværnø, 19, 60- Engine: Yamaha
- 4 stroke:
- El.starter:
- fishfinder:
- GPS:
- Chart plotter:
- Rod holder:
- Steering console:
Weekly Prices From NOK 5438
Alu.båt, Kværnø, 19, 60- Engine: Yamaha
- 4 stroke:
- El.starter:
- fishfinder:
- GPS:
- Chart plotter:
- Rod holder:
- Steering console:
Weekly Prices From NOK 5438
Alu.båt, Kværnø, 19, 60- Engine: Yamaha
- 4 stroke:
- El.starter:
- fishfinder:
- GPS:
- Chart plotter:
- Rod holder:
- Steering console:
Weekly Prices From NOK 5438
| 01.05.2013- 01.09.2013 | 01.09.2013- 01.01.2014 | 01.01.2014- 01.05.2014 | 01.05.2014- 01.09.2014 | 01.09.2014- 01.01.2015 |
|---|
|
| Lavangen Annabu | NOK 7614 | NOK 6526 | NOK 6591 | NOK 7690 | NOK 6591 |
| Endcleaning | NOK 700 | NOK 700 | NOK 700 | NOK 700 | NOK 700 |
| Lavangen Karibu | NOK 6526 | NOK 5438 | NOK 5492 | NOK 6591 | NOK 5492 |
| Lavangen Sjybua | NOK 7614 | NOK 6526 | NOK 6591 | NOK 7690 | NOK 6591 |
| Lavangen Smørhuset | NOK 8159 | NOK 7070 | NOK 7140 | NOK 8240 | NOK 7140 |
| Lavangen Solbu | NOK 8159 | NOK 7070 | NOK 7140 | NOK 8240 | NOK 7140 |
| Lavangen Bike 1 | NOK 870 | NOK 870 | NOK 878 | NOK 878 | NOK 878 |
| Lavangen Bike 2 | NOK 870 | NOK 870 | NOK 878 | NOK 878 | NOK 878 |
| Lavangen Bike 3 | NOK 870 | NOK 870 | NOK 878 | NOK 878 | NOK 878 |
| Lavangen Bike 4 | NOK 870 | NOK 870 | NOK 878 | NOK 878 | NOK 878 |
| Lavangen Bike 5 | NOK 870 | NOK 870 | NOK 878 | NOK 878 | NOK 878 |
| Lavangen boat 1 - Øien 17,5ft/40 hp echos - 4 stroke | NOK 4133 | NOK 4133 | NOK 4174 | NOK 4174 | NOK 4174 |
| Lavangen boat 2 - Øien 17,5ft/40 hp echos - 4 stroke | NOK 4133 | NOK 4133 | NOK 4174 | NOK 4174 | NOK 4174 |
| Lavangen boat 3 - Øien 17,5ft/40 hp echos - 4 stroke | NOK 4133 | NOK 4133 | NOK 4174 | NOK 4174 | NOK 4174 |
| Lavangen boat 5 - Kværnø 19ft/60 hp echos/gps/chart pl | NOK 5438 | NOK 5438 | NOK 5492 | NOK 5492 | NOK 5492 |
| Lavangen boat 6 - Kværnø 19ft/60 hp echos/gps/chart pl | NOK 5438 | NOK 5438 | NOK 5492 | NOK 5492 | NOK 5492 |
| Lavangen boat 7 - Kværnø 19ft/50 hp echos/gps/chart pl | NOK 5113 | NOK 5113 | NOK 5164 | NOK 5164 | NOK 5164 |
| Lavangen boat 8 - Kværnø 19ft/50 hp echos/gps/chart pl | NOK 5113 | NOK 5113 | NOK 5164 | NOK 5164 | NOK 5164 |
| Lavangen boat 9 - Kværnø 19ft/60 hp echos/gps/chart pl | NOK 5438 | NOK 5438 | NOK 5492 | NOK 5492 | NOK 5492 |
| Lavangen fishingequipment 1 | NOK 761 | NOK 761 | NOK 768 | NOK 768 | NOK 768 |
| Lavangen fishingequipment 2 | NOK 761 | NOK 761 | NOK 768 | NOK 768 | NOK 768 |
| Lavangen fishingequipment 3 | NOK 761 | NOK 761 | NOK 768 | NOK 768 | NOK 768 |
| Lavangen fishingequipment 4 | NOK 761 | NOK 761 | NOK 768 | NOK 768 | NOK 768 |
| Lavangen Snowshoes 1 | NOK 326 | NOK 326 | NOK 329 | NOK 329 | NOK 329 |
| Lavangen Snowshoes 2 | NOK 326 | NOK 326 | NOK 329 | NOK 329 | NOK 329 |
| Lavangen Snowshoes 3 | NOK 326 | NOK 326 | NOK 329 | NOK 329 | NOK 329 |
| Lavangen Snowshoes 4 | NOK 326 | NOK 326 | NOK 329 | NOK 329 | NOK 329 |
| Lavangen Snowshoes 5 | NOK 326 | NOK 326 | NOK 329 | NOK 329 | NOK 329 |
from
Forecast for
Tennevoll, Norway
Long: 17.8167, Lat: 68.75Print this page
| Date |
Forecast |
Temp. |
Description |
Precipitation |
Wind |
Friday 24/05/2013 |  | 6°C Max:10.90°C Min:5.50°C | Mostly sunny. Cool. | 0.0 mm | Gentle breeze, 4.19 m/s from South |
Saturday 25/05/2013 |  | 6°C Max:8.90°C Min:3.00°C | Light rain early. Decreasing cloudiness. Cool. | 2.3 mm | Light air, 1.81 m/s from West |
Sunday 26/05/2013 |  | 8°C Max:14.20°C Min:2.00°C | More sun than clouds. Mild. | 0.0 mm | Gentle breeze, 4.64 m/s from Southeast |
Monday 27/05/2013 |  | 9°C Max:21.50°C Min:9.10°C | Mostly sunny. Pleasantly warm. | 0.0 mm | Light breeze, 2.84 m/s from Southeast |
Tuesday 28/05/2013 |  | 9°C Max:23.00°C Min:13.00°C | Afternoon clouds. Pleasantly warm. | 0.0 mm | Light air, 0.91 m/s from Southeast |
Wednesday 29/05/2013 |  | 10°C Max:22.90°C Min:13.80°C | Afternoon clouds. Warm. | 0.0 mm | Light breeze, 2.83 m/s from Southwest |
Thursday 30/05/2013 |  | 10°C Max:21.10°C Min:11.60°C | Afternoon clouds. Warm. | 0.0 mm | Light breeze, 2.86 m/s from West |
Tidetable for
Tennevoll, Norway
Long: 17.8167, Lat: 68.75
| Date |
Sunrise |
Sunset |
High |
High |
Low |
Low |
| 23/05/2013 | * | * | * | 11:38 | * | 17:44 |
| 24/05/2013 | * | * | 00:14 | 12:29 | 06:19 | 18:37 |
| 25/05/2013 | * | * | 01:01 | 13:18 | 07:13 | 19:28 |
| 26/05/2013 | * | * | 01:47 | 14:06 | 08:03 | 20:17 |
| 27/05/2013 | * | * | 02:31 | 14:53 | 08:53 | 21:05 |
| 28/05/2013 | * | * | 03:16 | 15:40 | 09:42 | 21:55 |
| 29/05/2013 | * | * | 04:02 | 16:30 | 10:34 | 22:47 |
| 30/05/2013 | * | * | 04:50 | 17:25 | 11:29 | 23:44 |
| 31/05/2013 | * | * | 05:44 | 18:27 | 12:27 | * |
| 01/06/2013 | * | * | 06:45 | 19:37 | 00:46 | 13:29 |
| 02/06/2013 | * | * | 07:53 | 20:49 | 01:51 | 14:32 |
| 03/06/2013 | * | * | 09:02 | 21:55 | 02:58 | 15:33 |
| 04/06/2013 | * | * | 10:06 | 22:51 | 04:04 | 16:32 |
| 05/06/2013 | * | * | 11:03 | 23:41 | 05:08 | 17:28 |
| 06/06/2013 | * | * | 11:54 | * | 06:08 | 18:20 |
| 07/06/2013 | * | * | 00:26 | 12:40 | 07:01 | 19:07 |
| 08/06/2013 | * | * | 01:08 | 13:22 | 07:47 | 19:48 |
| 09/06/2013 | * | * | 01:46 | 14:01 | 08:26 | 20:23 |
| 10/06/2013 | * | * | 02:21 | 14:37 | 09:00 | 20:55 |
| 11/06/2013 | * | * | 02:54 | 15:12 | 09:31 | 21:24 |
| 12/06/2013 | * | * | 03:27 | 15:46 | 10:00 | 21:53 |
| 13/06/2013 | * | * | 04:00 | 16:23 | 10:30 | 22:25 |
| 14/06/2013 | * | * | 04:36 | 17:03 | 11:04 | 23:03 |
| 15/06/2013 | * | * | 05:15 | 17:49 | 11:43 | 23:49 |
| 16/06/2013 | * | * | 05:59 | 18:42 | 12:28 | * |
| 17/06/2013 | * | * | 06:52 | 19:43 | 00:41 | 13:19 |
| 18/06/2013 | * | * | 07:53 | 20:49 | 01:40 | 14:14 |
| 19/06/2013 | * | * | 09:00 | 21:54 | 02:41 | 15:12 |
| 20/06/2013 | * | * | 10:08 | 22:55 | 03:46 | 16:13 |
| 21/06/2013 | * | * | 11:12 | 23:51 | 04:54 | 17:16 |
| 22/06/2013 | * | * | 12:10 | * | 06:01 | 18:19 |
Sea
fishing
Lavangen is popular among anglers from numerous countries. Your
meal of fresh fish is waiting in "the largest pantry of the world",
take your rod on a short trip on the fjord and you certainly will
catch
Read more...
Inland
fishing
Nearby there are rivers to fish such as Salangselva, with
several species of fish. More information is available at
Elvelunden camping.
Read
more ...
Biking
Recommended bike trails both at the roads along the fjord and
off road.
Read
more ...
Cross country
skiing
During the winter, the skiing here is fantastic. There are 3
areas with lit trails for cross-country skiing, with about 3 km of
trails at each.
Read more...
Snowshoeing
There are many excellent, well-marked trails in the area that
are great snowshoeing terrain. If you′re ambitious, you can
snowshoe into lakes for some ice fishing.
Read
more ...
Ski
touring
Between the wide valleys in southern Troms rise majestic
mountain tops with almost 1000 meters steep descents. A stable
inland climate gives these peaks excellent snow conditions all
winter. Most of the tops can be reached from the E6.
Read
more ...
Hiking
Lavangen has a network of hiking trails with great
variety.
Read more...
Hiking trails within 30 km from Lavangen
Sjøfiske- click on
the route name
(green text) to
open the route
lookup:
| Route name |
Distance |
Difficulty level |
Explanation |
|
Henrikkafossen
|
10,1 km
Both ways
|
 |
Less than 4 hours walk, less than 400m
elevation, some steep sections.
|
|
Fotefar mot Nord
|
3,3 km
Both ways
|
 |
Less than 2 hours walk, less than 200m
elevation, no steep sections.
|
|
Reitetinden
|
15,2 km
Both ways
|
 |
No limit of length and elevation, technically
challenging.
|
|
Spanstinden
|
12,4 km
Both ways
|
 |
No limit of length and elevation, technically
challenging.
|
|
Trosen
|
26,8 km
Both ways
|
 |
No limit of length and elevation, technically
challenging.
|
|
Kultursti Spansdalen
|
7,4 km
Both ways
|
 |
Less than 2 hours walk, less than 200m
elevation, no steep sections.
|
| Route name |
Distance |
Difficulty level |
Explanation |